| Regular Sizes | Plus Sizes | One size | ||||||||
| S | M | L | S/M | M/L | 1X/2X | 3X/4X | O/S | O/S QUEEN | ||
| UK | 6-8 | 10-12 | 14-16 | 6-10 | 12-16 | 18-20 | 22-24 | 6-16 | 18-24 | |
| CUP | A/B | B/C | C/D | A/B | B/C | D/DD | DD | B/C | D/DD | |
| BUST | 81cm-86cm | 86cm-91cm | 91cm-97cm | 81cm-86cm | 91cm-97cm | 90cm-108cm | 108cm-122cm | 72cm-81cm | 90cm-108cm | |
| WAIST | 61cm-66cm | 66cm-71cm | 71cm-81cm | 61cm-66cm | 71cm-81cm | 81cm-102cm | 102cm-112cm | 61cm-81cm | 97cm-112cm | |
| HIP | 86cm-91cm | 91cm-97cm | 97cm-102cm | 86cm-91cm | 97cm-102cm | 106cm-122cm | 127cm-142cm | 86cm-97cm | 107cm-122cm | |
| INSEAM | 88cm | 89cm | 90cm | 89cm | 90cm | 93cm | 94cm | 89cm | 93cm | |
| RISE | 18cm-19cm | 19cm-20cm | 20cm-22cm | 19cm-20cm | 20cm-22cm | 23cm-24cm | 24cm-25cm | 19cm-20cm | 23cm-24cm | |
| WEIGHT | 40kg-55kg | 55kg-65kg | 65kg-75kg | 45kg-60kg | 60kg-75kg | 75kg-105kg | 105kg/125kg | 40kg-70kg | 75kg-115kg | |
| Tony Shoes |
| Please remember to order the correct U.S shoe size based on the being 2 sizes up from U.K sizes. Returns are not accepted on incorrect sizes |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |